The United Cup is a new tennis tournament set to have its inaugural edition later this month and into the new year. Featuring the top players from around the globe, both men and women, it is going to be one of the biggest events in tennis history, eclipsing even the Billie Jean Cup and Davis Cups with its star-studded roster. Though the event will feature the very best from both the ATP and WTA Tours, in this article, we will focus on the ATP professional players that will be featured in the most highly competitive tournament of the season. Join us as we tell you everything you need to know about the United Cup.

ATP United Cup 2023 Tennis Tournament
Location | Brisbane, Perth, and Sydney |
Venue | Pat Rafter Arena, RAC Arena, Ken Rosewall Arena |
Tour category | WTA and ATP |
Prize Money | $15,000,000 |
Draw | 18 Teams |
The United Cup is a one-of-its-kind mixed-gender national hard-court tennis tournament that will hold its inaugural edition in 2023. The tournament will serve as an opener for the 2023 season and is a collaborative effort between the ATP and WTA. The event will be held in Australia, across 3 major cities, and will feature 18 of the best-ranked countries from around the globe. It is the first ever tennis event that is mix-gendered and will offer ranking points.
United Cup 2023 Winners
In 1st edition of the United Cup, Team USA becomes a champion after defeating Team Italy in the final. Team USA players – Taylor Fritz, Frances Tiafoe, Jessica Pegula, Madison Keys, Desirae Krawcyxk, Alycia Parks, Denis Kudla, Hunter Reese- dominated throughout the tournament.
In the semi-final, Team USA defeated – tournament favorites- Team Poland 5-0. While in City Finals, Team USA outclassed Team Great Britain by 4-1. When we talked about group stages, Team USA defeated the Czech republic by 4-1 and Germany by 5-0.
Team USA was only beaten 2 times throughout the tournament, the overall score was 22-2.

United Cup 2023 Prize Money
The United Cup will feature a $15mil prize fund which will be split evenly among the ATP and WTA players, $7.5mil each. The prize money will be distributed on an individual’s and their team’s performance. A participation fee will also be given.
Participation Fee
All players will receive a participation fee based on their ranking at the time of qualification. As there are ideally 4 players in a team, the participation fee will also differ based on their placement as the no. 1 position is always occupied by the highest ranking player, going down along with the positions.
Player Ranking (Singles) | No. 1 Player Fee | No. 2 Player Fee |
1-10 | $200,000 | $200,000 |
11-20 | $100,000 | $100,000 |
21-30 | $60,000 | $50,000 |
31-50 | $40,000 | $30,000 |
51-100 | $30,000 | $20,000 |
101-250 | $25,000 | $15,000 |
251+ | $20,000 | $10,000 |
Player Ranking | No. 3 Player Fee (Singles) | No. 4 Player Fee (Singles/Doubles) |
1-30 | $30,000 | $10,000 |
31-100 | $15,000 | $7,500 |
101-250 | $7,500 | $6,000 |
251+ | $6,000 | $5,000 |
Prize Money
The prize money distributed on the basis of performance is centered more around individual performance than team performance, as you will see.
Individual Match Wins
Match Wins | 1st Match | 2nd Match | M. Doubles Match |
Final | $251,000 | $169,200 | $47,255 |
Semi-Final | $132,000 | $89,000 | $24,750 |
City Final | $69,500 | $46,800 | $13,000 |
Group Stage | $38,425 | $25,900 | $7,200 |
During a country vs country session, each player will participate in 2 singles matches with 1 of the 4 players playing in the mixed doubles match.
Team Wins (Per Player)
Stage | Prize Money/ Player |
Final | $23,155 |
Semi-Final | $13,650 |
City Final | $8,025 |
Group Stage | $5,000 |
Note that all of these values are additive so each player will receive a participation fee, followed by more prize money for every win, both as an individual and as a team.
United Cup Ranking Points
The United Cup will be the first tournament of the 2023 season and will award ATP ranking points. The points earned will be based on the opponent’s ranking so low-ranking players that upset a high-ranking player get more points. That being said, the most ATP ranking points that a player can win are only 500, if they managed to upset a top 10 player in every stage of the event which is highly unlikely as not every team has a top 10 player. Check out the list given below for a full breakthrough of points won per ranking and stage.
Opponent’s Ranking | 1-10 | 11-20 | 21-30 | 31-50 | 51-100 | 101-250 | 251+ |
Final Win | 180 | 140 | 120 | 90 | 60 | 40 | 35 |
SF Win | 130 | 105 | 90 | 60 | 40 | 35 | 25 |
City Final Win | 80 | 65 | 55 | 40 | 35 | 25 | 20 |
Group Stage Win | 55 | 45 | 40 | 35 | 25 | 20 | 15 |
United Cup 2023 Dates
The United Cup will be held from 29 December 2022- 8 January 2023. The Group Stage will last for the first week of the 11-day event, with the City Finals set to take place on the 4th of January. This will be followed by a rest/ travel day, 2 days of semi-finals, and a final on the 8th to decide the champion country.
United Cup Schedule and Format
18 countries have been selected for the United Cup. 6 of these countries were selected based on their highest-ranked ATP players, another 6 based on their ATP players’ rankings, and the final 6 based on a combination of the 2. The countries that will be participating are split into 6 groups of 3 countries each. From these 6 groups, 2 are designated to 1 of the 3 host cities; Perth, Brisbane, or Sydney. A list of the groups and their countries by host city is given below.
Groups
Perth | Perth | Brisbane | Brisbane | Sydney | Sydney |
Group A | Group F | Group B | Group E | Group C | Group D |
Greece | France | Poland | Italy | U.S | Spain |
Belgium | Croatia | Switzerland | Brazil | Germany | Australia |
Bulgaria | Argentina | Kazakhstan | Norway | Czech Rep. | Great Britain |
The countries in a group will compete against one another and the one with the most wins will progress to the Host City Finals. As there are 2 groups per host city, 2 countries will compete in the Host City Final, with the victor progressing to the semi-final round. In this way, 3 countries will be selected for the semi-final with the 4th country being the losing nation with the best record during the matches.
During the Group Stage, each country will compete against the other 2 from its group with a total of 5 matches held during each of the 3 sessions. I.e in Group A, the 3 sessions would be Greece vs Belgium, Greece vs Bulgaria, and Belgium vs Bulgaria. Those 5 matches can be broken down into 4 singles and a mixed doubles match. The host cities will hold matches simultaneously and for the later semi-final and final rounds, Sydney will host the matches at the Ken Rosewall Arena. Given below is a list of matches that will be held by date.
Date | Singles Matches | MIXED Doubles Matches |
29th December | 12 | —— |
30th December | 12 | 6 |
31st December | 12 | —— |
1st January | 12 | 6 |
2nd January | 12 | —— |
3rd January | 12 | 6 |
4th January | City Final- 12 | City Final- 3 |
5th January | Rest/ Travel Day | |
6th January | Semi-final- 4 | —— |
7th January | Semi-final- 4 | Semi-Final- 2 |
8th January | Final- 4 | Final- 1 |
United Cup 2023 Results
Day 11- 8th January
FINAL | USA vs Italy Jessica Pegula (USA) def Martina Trevisan (ITA); 6-4, 6-2 Frances Tiafoe (USA) def Lorenzo Musetti (ITA); 6-2, 0-0 (ret) Taylor Fritz (USA) def Matteo Berrettini (ITA); 7-6, 7-6 Madison Keys (USA) def Lucia Bronzetti (ITA); 6-3, 6-2 Jessica Pegula / Taylor Fritz (USA) VS Martina Trevisan / Matteo Berrettini (ITA) |
Day 10- 7th January
Semi-Final | USA 5-0 Poland Taylor Fritz (USA) def Hubert Hurkacz (POL); 7-6, 7-6 Madison Keys (USA) def Magda Linette (POL); 6-4, 6-2 Fritz / Pegula (USA) def Alicja Rosolska / Kubot (POL); 6-7, 6-4, 10-6 |
Semi-Final | Italy 4-1 Greece Stefanos Tsitsipas (GRE) def Matteo Berrettini (ITA); 4-6, 7-6, 6-4 Lucia Bronzetti (ITA) def Valentini Grammatikopoulou (GRE); 6-2, 6-3 Rosatello / Vavassori (ITA) def Grammatikopoulou / Petros (GRE) 6-3, 4-6, 10-5 |
Day 9- 6th January
Semi-Final | USA 2-0 Poland Jessica Pegula (USA) def Iga Swiatek (POL); 6-2, 6-2 Frances Tiafoe (USA) def Kacper Zuk (POL); 6-3,6-3 |
Semi-Final | Italy 1-0 Greece Martina Trevisan (ITA) def Maria Sakkari (GRE); 6-3, 6-7, 7-5 Lorenzo Musetti (ITA) def Stefanos Sakellaridis (GRE); 6-1, 6-1 |
DAY 7 – 4th January
City Final | Results |
SYDNEY | USA 4-1 Great Britain Madison Keys (USA) def Katie Swan (GBR); 2-6, 6-3, 6-4 Cameron Norrie (GBR) def Taylor Fritz (USA); 6-4, 5-7, 6-4 Jessica Pegula (USA) def Harriet Dart (GBR); 6-2, 6-0 Frances Tiafoe (USA) Daniel Evans (GBR); 3-6, 7-5, 6-3 Jessica Pegula / Taylor Fritz (USA) def Harriet Dart / Daniel Evans (GBR); 6-4,6-4 |
PERTH | Greece 3-2 Croatia Donna Vekic (CRO) def Despina Papamichail (GRE); 6-2, 6-0 Stefanos Tsitsipas (GRE) def Borna Coric (CRO); 6-0, 6-74, 7-5 Maria Sakkari (GRE) def Petra Martic (CRO); 6-3, 6-3 Borna Gojo (CRO) def Stefanos Sakellaridis (GRE); 6-4, 6-2 Sakkari / Tsitsipas (GRE) def Petra / Gojo (CRO); 7-66, 6-4 |
BRISBANE | Poland 3-2 Italy Lorenzo Musetti (ITA) def Daniel Michalski (POL); 6-1, 6-1 Iga Swiatek (POL) def Martina Trevisan (ITA); 6-2, 6-4 Matteo Berrettini (ITA) def Hubert Hurkacz (POL); 6-4, 3-6, 6-3 Magda Linette (POL) def Lucia Bronzetti (ITA); 6-1, 6-2 Iga Swiatek / Hurkacz (POL) def Rosatello / Musetti (ITA); 6-1, 6-2 |
DAY 6 – 3rd January
DAY 5 – 2nd January
DAY 4 – 1st January
DAY 3 – 31 December
Group | Results |
---|---|
Group A – PERTH | Belgium 1-1 Bulgaria Alison Van Uytvanck (BEL) def Isabella Shinikova (BUL); 6-1, 3-6, 6-3 Grigor Dimitrov (BUL) def David Goffin (BEL); 6-4, 7-5 |
Group B – SYDNEY | Poland 1-1 Kazakhstan Iga Swiatek (POL) def Yulia Putintseva (KAZ); 6-1, 6-3 Timofey Skatov (KAZ) def Daniel Michalski (POL); 7-6, 6-2 |
Group C – BRISBANE | Germany 0-2 Czech Republic Jiri Lehecka (CZE) def Alexander Zverev (GER); 6-4, 6-2 Marie Bouzkova (CZE) def Jule Niemeier (GER); 7-5, 6-2 |
Group D – PERTH | Spain 0-2 Great Britain Cameron Norrie (GBR) def Rafael Nadal (SPA); 3-6, 6-3, 6-4 Katie Swan (GBR) def Nuria Parrizas Diaz (SPA); 3-6, 6-1, 6-2 |
Group E – BRISBANE | Brazil 2-0 Norway Beatriz Haddad Maia (BRA) vs Malene Helgo (NOR); 6-4, 6-2 Felipe Meligeni Alves (BRA) vs Viktor Durasovic (NOR); 6-3, 6-3 |
Group F – SYDNEY | Croatia 2-0 Argentina Donna Vekic (CRO) def Maria Carle (ARG); 6-0, 6-4 Borna Coric (CRO) def Francisco Cerundolo (ARG); 7-5, 6-4 |
DAY 2 – 30 December
Group | Results |
---|---|
Group A – PERTH | Greece 4-1 Bulgaria Dimitar Kuzmanov (BUL) def Michail Pervolarakis (GRE); 6-1, 6-1 Maria Sakkari (GRE) def Viktoriya Tomova (BUL); 6-3, 6-2 Sakkari / Tsitsipas (GRE) def Topalova / Andreev (BUL); 6-4, 6-4 |
Group B – SYDNEY | USA 4-1 Czech Republic Petra Kvitova (CZE) def Jessica Pegula (USA); 7-6, 6-4 Frances Tiafoe (USA) def Tomas Machac (CZE); 6-3, 2-4 ret Pegula / Fritz (USA) def Bouzkova / Lehecka (CZE); 2-6, 6-3, 10-7 |
Group C – BRISBANE | Italy 3-2 Brazil Matteo Berrettini (ITA) def Thiago Monteiro (BRA); 6-4, 7-6 Lucia Bronzetti (ITA) def Laura Pigossi (BRA); 6-0, 6-2 Stefani / Matos (BRA) def Rosatello / Berrettini (ITA); 6-4, 6-7, 10-4 |
Group D – PERTH | France 5-0 Argentina Caroline Garcia (FRA) def Nadia Podoroska (ARG); 6-2, 6-0 Adrian Mannarino (FRA) def Federico Coria (ARF); 6-1, 6-0 Vasselin / Garcia (FRA) def Podoroska / Cerundolo (ARG); 6-2, 6-4 |
Group E – BRISBANE | Australia 2-3 Great Britain Harriet Dart (GBR) def Maddison Inglis (AUS); 6-4, 6-4 Jason Kubler (AUS) def Daniel Evans (GBR); 6-3,7-6 Samantha / Peers (AUS) def Dart / O’Mara (GBR); 7-6, 6-4 |
Group F – SYDNEY | Switzerland 5-0 Kazakhstan Stan Wawrinka (SUI) def Alexander Bublik (KAZ) 6-3, 7-6 Jil Teichmann (SUI) def Zhibek Kulambayeva (KAZ); 6-3, 6-2 Teichmann / Andrea Huesler (SUI) def Kulambayeva / Bublik; 7-6, 6-3 |
DAY 1 – 29 December
Group | Results |
---|---|
Group A – PERTH | Greece 2-0 Bulgaria Despina Papamichail (GRE) def Isabella Shinikova (BUL); 3-6, 6-4, 6-1 Stefanos Tsitsipas (GRE) def Grigor Dimitrov (BUL); 4-6, 6-2, 7-6 |
Group B – SYDNEY | USA 2 – 0 Czech Republic Taylor Fritz (USA) def Jiri Lehecka (CZE); 6-3, 6-4 Madison Keys (USA) def Marie Bouzkova (CZE); 6-4, 6-3 |
Group C – BRISBANE | Italy 1-1 Brazil Beatriz Haddad Maia (BRA) def Martina Trevisan (ITA); 6-2, 6-0 Lorenzo Musetti (ITA) def Felipe Meligeni Alves (ITA); 6-3, 6-4 |
Group D – PERTH | France 2-0 Argentina Alize Cornet (FRA) def Maria Carle (ARG); 6-2, 6-1 Arthur Rinderknech (FRA) def Francisco Cerundolo (ARG); 6-4, 6-3 |
Group E – BRISBANE | Australia 0-2 Great Britain Cameron Norrie (GBR) def Alex de Minaur (AUS); 6-3, 6-3 Katie Swan (GBR) def Zoe Hives (AUS); 6-4,6-3 |
Group F – SYDNEY | Switzerland 2-0 Kazakhstan Belinda Bencic (SUI) def Yulia Putintseva (KAZ) 7-6, 6-3 Marc-Andrea Huesler (SUI) def Timofey Skatov (KAZ); 4-6, 6-3, 6-3 |
ATP United Cup Groups, Teams, and Players
The players representing the 18 countries will be the best players from their respective nations. Top-ranking players in both singles and doubles disciplines will compete for the United Cup. Some big names participating include the world no. 2 Rafael Nadal, Stefanos Tsitsipas, , Alexander Zverev, Casper Ruud, and many more. Below is a complete list of each ATP player by Group and country.
Note: You can see WTA United Cup 2023 Players here: https://wtafans.com/united-cup/
GROUP A
Greece | Belgium | Bulgaria |
STEFANOS TSITSIPAS (3) | DAVID GOFFIN (53) | GRIGOR DIMITROV (28) – Captain |
MICHAIL PERVOLARAKIS (448) | ZIZOU BERGS (138) | DIMITAR KUZMANOV (195) |
STEFANOS SAKELLARIDIS (886) | KIMMER COPPEJANS (191) | ADRIAN ANDREEV (207) |
PETROS TSITSIPAS (159 D) – Captain | MICHAEL GEERTS (162 D) | ALEXANDAR LAZAROV (277) |
GROUP B
Poland | Switzerland | Kazakhstan |
HUBERT HURKACZ (11) | STAN WAWRINKA (22 PS) – Captain | ALEXANDER BUBLIK (37)- Captain |
KAMIL MAJCHRZAK (82) | MARC-ANDREA HUESLER (58) | TIMOFEY SKATOV (146) |
DANIEL MICHALSKI (244) | DOMINIC STRICKER (111) | DENIS YEVSEYEV (295) |
LUKASZ KUBOT (24 D) | ALEXANDER RITSCHARD (170) | GRIGORIY LOMAKIN (210 D) |
GROUP C
United States | Germany | Czech Republic |
TAYLOR FRITZ (9) | ALEXANDER ZVEREV (2) | LEHECKA, JIRI (74) |
FRANCES TIAFOE (19) | OSCAR OTTE (59) | MACHAC, TOMAS (117) |
DENIS KUDLA (104) | DANIEL ALTMAIER (80) | SVRCINA, DALIBOR (207) |
HUNTER REESE (83 D) | FABIAN FALLERT (107 D) |
GROUP D
Spain | Australia | Great Britain |
RAFAEL NADAL (2) | NICK KYRGIOS (22) | CAMERON NORRIE (14) |
PABLO CARRENO BUSTA (13) | ALEX DE MINAUR (24) | DANIEL EVANS (27) |
ALBERT RAMOS-VINOLAS (39) | JASON KUBLER (105) | JAN CHOINSKI (265) |
DAVID VEGA HERNANDEZ (31 D) | JOHN PEERS (38) | JONNY O’MARA (65 D) |
GROUP E
Italy | Brazil | Norway |
MATTEO BERRETTINI (16) | THIAGO MONTEIRO (65) | CASPER RUUD (4) |
LORENZO MUSETTI (23) | FELIPE MELIGENI ALVES (164) | VIKTOR DURASOVIC (333) |
ANDREA VAVASSORI (176) | MATHEUS PUCINELLI DE ALMEIDA (199) | ANDREJA PETROVIC (1264) |
MARCO BORTOLOTTI (113 D) | RAFAEL MATOS (28 D) |
GROUP F
France | Croatia | Argentina |
ARTHUR RINDERKNECH (44) | BORNA CORIC (26) | DIEGO SCHWARTZMAN (25) |
ADRIANMANNARINO (48) | BORNA GOJO(145) | FRANCISCO CERUNDOLO (30) |
MANUEL GUINARD (135) | MATIJA PECOTIC (386) | FEDERICO CORIA (68) |
EDOUARD ROGER-VASSELIN (32 D)- Captain | MOLTENI, ANDRES (37 D) |
Note that the player’s list may be subject to change.
United Cup 2023 Tickets
The tickets for the event are available for purchase from Ticketmaster. Tickets are sold based on a night and day session with different country matches each session. To purchase the tickets and view the scheduled match draws for the event, click the following link: https://sovrn.co/1fb0d57
United Cup Sponsors and Partners
Sponsors and partners are the main pillar of any event and play a great role in the success of that event
Sponsor/ Partners |
---|
Tourism and Events Queensland |
Government of Western Australia |
NSW Government |
Brisbane Australia |
Perth |
Feel New Sydney |
ANZ |
DUNLOP |
HOLOGIC |
MACRON |
Pepperstone |
MARRIOTT BONVOY |
Bondi Sands |