ATP Wimbledon Championship Results
Men’s Singles Winners
Men’s Doubles Winners
Wimbledon is one of the most followed tennis tournaments in the world dating back to 1877 when the first Wimbledon tennis tournament was held at the All England Club London, England.
Roger Federer with 8 singles titles from 11 finals is the most successful player in the open era. Second best is the American Pete Sampras with 7 titles from seven finals. Here are the more stats results regarding the Wimbledon championship.
Wimbledon Men’s Singles Results
YEAR | WINNER | RUNNER-UP | SCORE |
---|---|---|---|
2022 | NA | NA | NA |
2021 | Novak Djokovic (SRB) | Matteo Berrettini (ITA) | 6-7(4), 6-4, 6-4, 6-3 |
2019 | Novak Djokovic (SRB) | Roger Federer (SUI) | 7-6(5), 1-6, 7-6(4), 4-6, 13-12 |
2018 | Novak Djokovic (SRB) | Kevin Anderson (RSA) | 6-2, 6-2, 7-6(3) |
2017 | Roger Federer (SUI) | Marin Cilic (CRO) | 6-3, 6-1, 6-4 |
2016 | Andy Murray (GBR) | Milos Raonic (CAN) | 6-4, 7-6(3), 7-6(2) |
2015 | Novak Djokovic (SRB) | Roger Federer (SUI) | 7-6(1), 6-7(10), 6-4, 6-3 |
2014 | Novak Djokovic (SRB) | Roger Federer (SUI) | 6-7(7), 6-4, 7-6(4), 5-7, 6-4 |
2013 | Andy Murray (GBR) | Novak Djokovic (SRB) | 6-4, 7-5, 6-4 |
2012 | Roger Federer (SUI) | Andy Murray (GBR) | 4-6, 7-5, 6-3, 6-4 |
2011 | Novak Djokovic (SRB) | Rafael Nadal (ESP) | 6-4, 6-1, 1-6, 6-3 |
2010 | Rafael Nadal (ESP) | Tomas Berdych (CZE) | 6-3, 7-5, 6-4 |
2009 | Roger Federer (SUI) | Andy Roddick (USA) | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
2008 | Rafael Nadal (ESP) | Roger Federer (SUI) | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
2007 | Roger Federer (SUI) | Rafael Nadal (ESP) | 7-6(7), 4-6, 7-6(3), 2-6, 6-2 |
2006 | Roger Federer (SUI) | Rafael Nadal (ESP) | 6-0, 7-6(5), 6-7(2), 6-3 |
2005 | Roger Federer (SUI) | Andy Roddick (USA) | 6-2, 7-6(2), 6-4 |
2004 | Roger Federer (SUI) | Andy Roddick (USA) | 4-6, 7-5, 7-6(3), 6-4 |
2003 | Roger Federer (SUI) | Mark Philippoussis (AUS) | 7-6(5), 6-2, 7-6(3) |
2002 | Lleyton Hewitt (AUS) | David Nalbandian (ARG) | 6-1, 6-3, 6-2 |
2001 | Goran Ivanisevic (CRO) | Patrick Rafter (AUS) | 6-3, 3-6, 6-3, 2-6, 9-7 |
2000 | Pete Sampras (USA) | Patrick Rafter (AUS) | 6-7(10), 7-6(5), 6-4, 6-2 |
1999 | Pete Sampras (USA) | Andre Agassi (USA) | 6-3, 6-4, 7-5 |
1998 | Pete Sampras (USA) | Goran Ivanisevic (CRO) | 6-7(2), 7-6(9), 6-4, 3-6, 6-2 |
1997 | Pete Sampras (USA) | Cedric Pioline (FRA) | 6-4, 6-2, 6-4 |
1996 | Richard Krajicek (NED) | MaliVai Washington (USA) | 6-3, 6-4, 6-3 |
1995 | Pete Sampras (USA) | Boris Becker (GER) | 6-7(5), 6-2, 6-4, 6-2 |
1994 | Pete Sampras (USA) | Goran Ivanisevic (CRO) | 7-6(2), 7-6(5), 6-0 |
1993 | Pete Sampras (USA) | Jim Courier (USA) | 7-6(3), 7-6(6), 3-6, 6-3 |
1992 | Andre Agassi (USA) | Goran Ivanisevic (CRO) | 6-7(8), 6-4, 6-4, 1-6, 6-4 |
1991 | Michael Stich (GER) | Boris Becker (GER) | 6-4, 7-6(4), 6-4 |
1990 | Stefan Edberg (SWE) | Boris Becker (GER) | 6-2, 6-2, 3-6, 3-6, 6-4 |
1989 | Boris Becker (FRG) | Stefan Edberg (SWE) | 6-0, 7-6(1), 6-4 |
1988 | Stefan Edberg (SWE) | Boris Becker (FRG) | 4-6, 7-6(2), 6-4, 6-2 |
1987 | Pat Cash (AUS) | Ivan Lendl (TCH) | 7-6(5), 6-2, 7-5 |
1986 | Boris Becker (FRG) | Ivan Lendl (TCH) | 6-4, 6-3, 7-5 |
1985 | Boris Becker (FRG) | Kevin Curren (USA) | 6-3, 6-7(4), 7-6(3), 6-4 |
1984 | John McEnroe (USA) | Jimmy Connors (USA) | 6-1, 6-1, 6-2 |
1983 | John McEnroe (USA) | Chris Lewis (NZL) | 6-2, 6-2, 6-2 |
1982 | Jimmy Connors (USA) | John McEnroe (USA) | 3-6, 6-3, 6-7(2), 7-6(5), 6-4 |
1981 | John McEnroe (USA) | Bjorn Borg (SWE) | 4-6, 7-6(1), 7-6(4), 6-4 |
1980 | Bjorn Borg (SWE) | John McEnroe (USA) | 1-6, 7-5, 6-3, 6-7(16), 8-6 |
1979 | Bjorn Borg (SWE) | Roscoe Tanner (USA) | 6-7(4), 6-1, 3-6, 6-3, 6-4 |
1978 | Bjorn Borg (SWE) | Jimmy Connors (USA) | 6-2, 6-2, 6-3 |
1977 | Bjorn Borg (SWE) | Jimmy Connors (USA) | 3-6, 6-2, 6-1, 5-7, 6-4 |
1976 | Bjorn Borg (SWE) | Ilie Nastase (ROU) | 6-4, 6-2, 9-7 |
1975 | Arthur Ashe (USA) | Jimmy Connors (USA) | 6-1, 6-1, 5-7, 6-4 |
1974 | Jimmy Connors (USA) | Ken Rosewall (AUS) | 6-1, 6-1, 6-4 |
1973 | Jan Kodes (TCH) | Alex Metreveli (URS) | 6-1, 9-8(5), 6-3 |
1972 | Stan Smith (USA) | Ilie Nastase (ROU) | 4-6, 6-3, 6-3, 4-6, 7-5 |
1971 | John Newcombe (AUS) | Stan Smith (USA) | 6-3, 5-7, 2-6, 6-4, 6-4 |
1970 | John Newcombe (AUS) | Ken Rosewall (AUS) | 5-7, 6-3, 6-2, 3-6, 6-1 |
1969 | Rod Laver (AUS) | John Newcombe (AUS) | 6-4, 5-7, 6-4, 6-4 |
1968 | Rod Laver (AUS) | Tony Roche (AUS) | 6-3, 6-4, 6-2 |
1967 | John Newcombe (AUS) | Wilhelm Bungert (FRG) | 6-3, 6-1, 6-1 |
1966 | Manuel Santana (ESP) | Dennis Ralston (USA) | 6-4, 11-9, 6-4 |
1965 | Roy Emerson (AUS) | Fred Stolle (AUS) | 6-2, 6-4, 6-4 |
1964 | Roy Emerson (AUS) | Fred Stolle (AUS) | 6-4, 12-10, 4-6, 6-3 |
1963 | Chuck McKinley (USA) | Fred Stolle (AUS) | 9-7, 6-1, 6-4 |
1962 | Rod Laver (AUS) | Martin Mulligan (AUS) | 6-2, 6-2, 6-1 |
1961 | Rod Laver (AUS) | Chuck McKinley (USA) | 6-3, 6-1, 6-4 |
1960 | Neale Fraser (AUS) | Rod Laver (AUS) | 6-4, 3-6, 9-7, 7-5 |
1959 | Alex Olmedo (USA) | Rod Laver (AUS) | 6-4, 6-3, 6-4 |
1958 | Ashley Cooper (AUS) | Neale Fraser (AUS) | 3-6, 6-3, 6-4, 13-11 |
1957 | Lew Hoad (AUS) | Ashley Cooper (AUS) | 6-2, 6-1, 6-2 |
1956 | Lew Hoad (AUS) | Ken Rosewall (AUS) | 6-2, 4-6, 7-5, 6-4 |
1955 | Tony Trabert (USA) | Kurt Nielsen (DEN) | 6-3, 7-5, 6-1 |
1954 | Jaroslav Drobny (EGY) | Ken Rosewall (AUS) | 13-11, 4-6, 6-2, 9-7 |
1953 | Vic Seixas (USA) | Kurt Nielsen (DEN) | 9-7, 6-3, 6-4 |
1952 | Frank Sedgman (AUS) | Jaroslav Drobny (EGY) | 4-6, 6-2, 6-3, 6-2 |
1951 | Dick Savitt (USA) | Ken McGregor (AUS) | 6-4, 6-4, 6-4 |
1950 | Budge Patty (USA) | Frank Sedgman (AUS) | 6-1, 8-10, 6-2, 6-3 |
1949 | Ted Schroeder (USA) | Jaroslav Drobny (TCH) | 3-6, 6-0, 6-3, 4-6, 6-4 |
1948 | Bob Falkenburg (USA) | John Bromwich (AUS) | 7-5, 0-6, 6-2, 3-6, 7-5 |
1947 | Jack Kramer (USA) | Tom Brown (USA) | 6-1, 6-3, 6-2 |
1946 | Yvon Petra (FRA) | Geoff Brown (AUS) | 6-2, 6-4, 7-9, 5-7, 6-4 |
1939 | Bobby Riggs (USA) | Elwood Cooke (USA) | 2-6, 8-6, 3-6, 6-3, 6-2 |
1938 | Don Budge (USA) | Bunny Austin (GBR) | 6-1, 6-0, 6-3 |
1937 | Don Budge (USA) | Gottfried von Cramm (GER) | 6-3, 6-4, 6-2 |
1936 | Fred Perry (GBR) | Gottfried von Cramm (GER) | 6-1, 6-1, 6-0 |
1935 | Fred Perry (GBR) | Gottfried von Cramm (GER) | 6-2, 6-4, 6-4 |
1934 | Fred Perry (GBR) | Jack Crawford (AUS) | 6-3, 6-0, 7-5 |
1933 | Jack Crawford (AUS) | Ellsworth Vines (USA) | 4-6, 11-9, 6-2, 2-6, 6-4 |
1932 | Ellsworth Vines (USA) | Bunny Austin (GBR) | 6-4, 6-2, 6-0 |
1931 | Sidney Wood (USA) | Frank Shields (USA) | walkover |
1930 | Bill Tilden (USA) | Wilmer Allison (USA) | 6-3, 9-7, 6-4 |
1929 | Henri Cochet (FRA) | Jean Borotra (FRA) | 6-4, 6-3, 6-4 |
1928 | Rene Lacoste (FRA) | Henri Cochet (FRA) | 6-1, 4-6, 6-4, 6-2 |
1927 | Henri Cochet (FRA) | Jean Borotra (FRA) | 4-6, 4-6, 6-3, 6-4, 7-5 |
1926 | Jean Borotra (FRA) | Howard Kinsey (USA) | 8-6, 6-1, 6-3 |
1925 | Rene Lacoste (FRA) | Jean Borotra (FRA) | 6-3, 6-3, 4-6, 8-6 |
1924 | Jean Borotra (FRA) | Rene Lacoste (FRA) | 6-1, 3-6, 6-1, 3-6, 6-4 |
1923 | Bill Johnston (USA) | Francis Hunter (USA) | 6-0, 6-3, 6-1 |
1922 | Gerald Patterson (AUS) | Randolph Lycett (BRI) | 6-3, 6-4, 6-2 |
1921 | Bill Tilden (USA) | Brian Norton (RSA) | 4-6, 2-6, 6-1, 6-0, 7-5 |
1920 | Bill Tilden (USA) | Gerald Patterson (AUS) | 2-6, 6-3, 6-2, 6-4 |
1919 | Gerald Patterson (AUS) | Norman Brookes (AUS) | 6-3, 7-5, 6-2 |
1914 | Norman Brookes (AUS) | Anthony Wilding (NZL) | 6-4, 6-4, 7-5 |
1913 | Anthony Wilding (NZL) | Maurice McLoughlin (USA) | 8-6, 6-3, 10-8 |
1912 | Anthony Wilding (NZL) | Arthur Gore (BRI) | 6-4, 6-4, 4-6, 6-4 |
1911 | Anthony Wilding (NZL) | Herbert Roper Barrett (BRI) | 6-4, 4-6, 2-6, 6-2, |
1910 | Anthony Wilding (NZL) | Arthur Gore (BRI) | 6-4, 7-5, 4-6, 6-2 |
1909 | Arthur Gore (BRI) | Josiah Ritchie (BRI) | 6-8, 1-6, 6-2, 6-2, 6-2 |
1908 | Arthur Gore (BRI) | Herbert Roper Barrett (BRI) | 6-3, 6-2, 4-6, 3-6, 6-4 |
1907 | Norman Brookes (AUS) | Arthur Gore (BRI) | 6-4, 6-2, 6-2 |
1906 | Lawrence Doherty (BRI) | Frank Riseley (BRI) | 6-4, 4-6, 6-2, 6-3 |
1905 | Lawrence Doherty (BRI) | Norman Brookes (AUS) | 8-6, 6-2, 6-4 |
1904 | Lawrence Doherty (BRI) | Frank Riseley (BRI) | 6-1, 7-5, 8-6 |
1903 | Lawrence Doherty (BRI) | Frank Riseley (BRI) | 7-5, 6-3, 6-0 |
1902 | Lawrence Doherty (BRI) | Arthur Gore (BRI) | 6-4, 6-3, 3-6, 6-0 |
1901 | Arthur Gore (BRI) | Reginald Doherty (BRI) | 4-6, 7-5, 6-4, 6-4 |
1900 | Reginald Doherty (BRI) | Sydney Smith (BRI) | 6-8, 6-3, 6-1, 6-2 |
1899 | Reginald Doherty (BRI) | Arthur Gore (BRI) | 1-6, 4-6, 6-3, 6-3, 6-3 |
1898 | Reginald Doherty (BRI) | Lawrence Doherty (BRI) | 6-3, 6-3, 2-6, 5-7, 6-1 |
1897 | Reginald Doherty (BRI) | Harold Mahony (BRI) | 6-4, 6-4, 6-3 |
1896 | Harold Mahony (BRI) | Wilfred Baddeley (BRI) | 6-2, 6-8, 5-7, 8-6, 6-3 |
1895 | Wilfred Baddeley (BRI) | Wilberforce Eaves (BRI) | 4-6, 2-6, 8-6, 6-2, 6-3 |
1894 | Joshua Pim (BRI) | Wilfred Baddeley (BRI) | 10-8, 6-2, 8-6 |
1893 | Joshua Pim (BRI) | Wilfred Baddeley (BRI) | 3-6, 6-1, 6-3, 6-2 |
1892 | Wilfred Baddeley (BRI) | Joshua Pim (BRI) | 4-6, 6-3, 6-3, 6-2 |
1891 | Wilfred Baddeley (BRI) | Joshua Pim (BRI) | 6-4, 1-6, 7-5, 6-0 |
1890 | Willoughby Hamilton (BRI) | William Renshaw (BRI) | 6-8, 6-2, 3-6, 6-1, 6-1 |
1889 | William Renshaw (BRI) | Ernest Renshaw (BRI) | 6-4, 6-1, 3-6, 6-0 |
1888 | Ernest Renshaw (BRI) | Herbert Lawford (BRI) | 6-3, 7-5, 6-0 |
1887 | Herbert Lawford (BRI) | Ernest Renshaw (BRI) | 1-6, 6-3, 3-6, 6-4, 6-4 |
1886 | William Renshaw (BRI) | Herbert Lawford (BRI) | 6-0, 5-7, 6-3, 6-4 |
1885 | William Renshaw (BRI) | Herbert Lawford (BRI) | 7-5, 6-2, 4-6, 7-5 |
1884 | William Renshaw (BRI) | Herbert Lawford (BRI) | 6-0, 6-4, 9-7 |
1883 | William Renshaw (BRI) | Ernest Renshaw (BRI) | 2-6, 6-3, 6-3, 4-6, 6-3 |
1882 | William Renshaw (BRI) | Ernest Renshaw (BRI) | 6-1, 2-6, 4-6, 6-2, 6-2 |
1881 | William Renshaw (BRI) | John Hartley (BRI) | 6-0, 6-1, 6-1 |
1880 | John Hartley (BRI) | Herbert Lawford (BRI) | 6-3, 6-2, 2-6, 6-3 |
1879 | John Hartley (BRI) | Vere St. Leger Goold (BRI) | 6-2, 6-4, 6-2 |
1878 | Frank Hadow (BRI) | Spencer Gore (BRI) | 7-5, 6-1, 9-7 |
1877 | Spencer Gore (BRI) | William Marshall (BRI) | 6-1, 6-2, 6-4 |
Wimbledon Men’s Doubles Results
Year | Winners | Runners Up | Score |
---|---|---|---|
2022 | NA | NA | NA |
2021 | Nikola Mektic & Mate Pavic | Marcel Granollers & Horacio Zeballos | 6-4, 7-6(7-5), 2-6, 7-5 |
No competition (due to COVID-19 pandemic) | |||
2019 | Juan Sebastian Cabal & Robert Farah | Nicolas Mahut & Edouard Roger-Vasselin | 6-7(5-7), 7-6(7-5), 7-6(8-6), 6-7(5-7), 6-3 |
2018 | Mike Bryan & Jack Sock | Raven Klaasen & Michael Venus | 6-3, 6-7(7-9), 6-3, 5-7, 7-5 |
2017 | Lukasz Kubot & Marcelo Melo | Oliver Marach & Mate Pavic | 5-7, 7-5, 7-6(7-2), 3-6, 13-11 |
2016 | Pierre-Hugues Herbert & Nicolas Mahut | Julien Benneteau & Edouard Roger-Vasselin | 6-4, 7-6(7-1), 6-3 |
2015 | Jean-Julien Rojer & Horia Tecau | Jamie Murray & John Peers | 7-6(7-5), 6-4, 6-4 |
2014 | Vasek Pospisil & Jack Sock | Bob Bryan & Mike Bryan | 7-6(7-5), 6-7(3-7), 6-4, 3-6, 7-5 |
2013 | Bob Bryan & Mike Bryan | Ivan Dodig & Marcelo Melo | 3-6, 6-3, 6-4, 6-4 |
2012 | Jonathan Marray & Frederik Nielsen | Robert Lindstedt & Horia Tecau | 4-6, 6-4, 7-6(7-5), 6-7(5-7), 6-3 |
2011 | Bob Bryan & Mike Bryan | Robert Lindstedt & Horia Tecau | 6-3, 6-4, 7-6(7-2) |
2010 | Jurgen Melzer & Philipp Petzschner | Robert Lindstedt & Horia Tecau | 6-1, 7-5, 7-5 |
2009 | Daniel Nestor & Nenad Zimonjic | Bob Bryan & Mike Bryan | 7-6(9-7), 6-7(3-7), 7-6(7-3), 6-3 |
2008 | Daniel Nestor & Nenad Zimonjic | Jonas Bjorkman & Kevin Ullyett | 7-6(14-12), 6-7(3-7), 6-3, 6-3 |
2007 | Arnaud Clement & Michael Llodra | Bob Bryan & Mike Bryan | 6-7(5-7), 6-3, 6-4, 6-4 |
2006 | Bob Bryan & Mike Bryan | Fabrice Santoro & Nenad Zimonjic | 6-3, 4-6, 6-4, 6-2 |
2005 | Stephen Huss & Wesley Moodie | Bob Bryan & Mike Bryan | 7-6(7-4), 6-3, 6-7(2-7), 6-3 |
2004 | Jonas Bjorkman & Todd Woodbridge | Julian Knowle & Nenad Zimonjic | 6-1, 6-4, 4-6, 6-4 |
2003 | Jonas Bjorkman & Todd Woodbridge | Mahesh Bhupathi & Max Mirnyi | 3-6, 6-3, 7-6(7-4), 6-3 |
2002 | Jonas Bjorkman & Todd Woodbridge | Mark Knowles & Daniel Nestor | 6-1, 6-2, 6-7(7-9), 7-5 |
2001 | Donald Johnson & Jared Palmer | Jiri Novak & David Rikl | 6-4, 4-6, 6-3, 7-6(8-6) |
2000 | Todd Woodbridge & Mark Woodforde | Paul Haarhuis & Sandon Stolle | 6-3, 6-4, 6-1 |
1999 | Mahesh Bhupathi & Leander Paes | Paul Haarhuis & Jared Palmer | 6-7(10-12), 6-3, 6-4, 7-6(7-4) |
1998 | Jacco Eltingh & Paul Haarhuis | Todd Woodbridge & Mark Woodforde | 2-6, 6-4, 7-6(7-3), 5-7, 10-8 |
1997 | Todd Woodbridge & Mark Woodforde | Jacco Eltingh & Paul Haarhuis | 7-6(7-4), 7-6(9-7), 5-7, 6-3 |
1996 | Todd Woodbridge & Mark Woodforde | Byron Black & Grant Connell | 4-6, 6-1, 6-3, 6-2 |
1995 | Todd Woodbridge & Mark Woodforde | Rick Leach & Scott Melville | 7-5, 7-6(10-8), 7-6(7-5) |
1994 | Todd Woodbridge & Mark Woodforde | Grant Connell & Patrick Galbraith | 7-6(7-3), 6-3, 6-1 |
1993 | Todd Woodbridge & Mark Woodforde | Grant Connell & Patrick Galbraith | 7-5, 6-3, 7-6(7-4) |
1992 | John McEnroe & Michael Stich | Jim Grabb & Richey Reneberg | 5-7, 7-6(7-5), 3-6, 7-6(7-5), 19-17 |
1991 | John Fitzgerald & Anders Jarryd | Javier Frana & Leonardo Lavalle | 6-3, 6-4, 6-7(7-9), 6-1 |
1990 | Rick Leach & Jim Pugh | Pieter Aldrich & Danie Visser 7-6(7-5), 7-6(7-4), 7-6(7-5) | |
1989 | John Fitzgerald & Anders Jarryd | Rick Leach & Jim Pugh | 3-6, 7-6(7-4), 6-4, 7-6(7-4) |
1988 | Ken Flach & Robert Seguso | John Fitzgerald & Anders Jarryd | 6-4, 2-6, 6-4, 7-6(7-3) |
1987 | Ken Flach & Robert Seguso | Sergio Casal & Emilio Sanchez | 3-6, 6-7(6-8), 7-6(7-3), 6-1, 6-4 |
1986 | Joakim Nystrom & Mats Wilander | Gary Donnelly & Peter Fleming | 7-6(7-4), 6-3, 6-3 |
1985 | Heinz Gunthardt & Balazs Taroczy | Patrick Cash & John Fitzgerald | 6-4, 6-3, 4-6, 6-3 |
1984 | Peter Fleming & John McEnroe | Pat Cash & Paul McNamee | 6-2, 5-7, 6-2, 3-6, 6-3 |
1983 | Peter Fleming & John McEnroe | Tim Gullikson & Tom Gullikson | 6-4, 6-3, 6-4 |
1982 | Peter McNamara & Paul McNamee | Peter Fleming & John McEnroe | 6-3, 6-2 |
1981 | Peter Fleming & John McEnroe | Bob Lutz & Stan Smith | 6-4, 6-4, 6-4 |
1980 | Peter McNamara & Paul McNamee | Bob Lutz & Stan Smith | 7-6(7-5), 6-3, 6-7(4-7), 6-4 |
1979 | Peter Fleming & John McEnroe | Brian Gottfried & Raul Ramirez | 4-6, 6-4, 6-2, 6-2 |
1978 | Bob Hewitt & Frew McMillan | Peter Fleming & John McEnroe | 6-1, 6-4, 6-2 |
1977 | Ross Case & Geoff Masters | John Alexander & Phil Dent | 6-3, 6-4, 3-6, 8-9(4-7), 6-4 |
1976 | Brian Gottfried & Raul Ramirez | Ross Case & Geoff Masters | 3-6, 6-3, 8-6, 2-6, 7-5 |
1975 | Vitas Gerulaitis & Sandy Mayer | Colin Dowdeswell & Allan Stone | 7-5, 8-6, 6-4 |
1974 | John Newcombe & Tony Roche | Bob Lutz & Stan Smith | 8-6, 6-4, 6-4 |
1973 | Jimmy Connors & Ilie Nastase | John Cooper & Neale Fraser | 3-6, 6-3, 6-4, 8-9(3-7), 6-1 |
1972 | Bob Hewitt & Frew McMillan | Stan Smith & Erik van Dillen | 6-2, 6-2, 9-7 |
1971 | Roy Emerson & Rod Laver | Arthur Ashe & Dennis Ralston | 4-6, 9-7, 6-8, 6-4, 6-4 |
1970 | John Newcombe & Tony Roche | Ken Rosewall & Fred Stolle | 10-8, 6-3, 6-1 |
1969 | John Newcombe & Tony Roche | Tom Okker & Marty Riessen | 7-5, 11-9, 6-3 |
1968 | John Newcombe & Tony Roche | Ken Rosewall & Fred Stolle | 3-6, 8-6, 5-7, 14-12, 6-3 |
The above Wimbledon (Grand Slam) data is collected from different resources of tennis blogs, if you found any mistakes please inform us, so we can rectify them ASAP.