Rothesay Open Nottingham
The Viking Open is a Challenger Tour event that takes place on the grass courts of the Nottingham Tennis Centre. Notable winners include Steve Johnson, who won the trophy in 2013.
Since this is an event on grass, it should be noted that the weather is often unpredictable and can affect the quality of play.
The tournament organizers are working hard to ensure that the tournament is played to the best of its ability and will continue to do so for the next two years.
The Nottingham Open is the only grass court tournament in the UK in the lead up to Wimbledon and is the ideal way for players to prepare for the surface ahead of the Championships.
The Nottingham Open is the perfect warm-up tournament for the Wimbledon Championships.
After seven years, the WTA is back. This is a new title sponsor, and they’re going to pay around $239,477 in prize money.
Last year’s champion in Nottingham will get a check for $33,200, up 13.7% compared to last year.
The ATP Challenger prize money, for those who compete in the men’s singles events and doubles in the men’s and women’s divisions, totals €134, 290.
The men’s champion will take home $18,290, which is identical to what Frances Tiafoe earned when he won the title in 2021.
Rothesay Open Nottingham Champion 2022
Dan Evans is the Rothesay Open Nottingham champion for a second time in his career after beating Australia’s Jordan Thompson 6-4, 6-4.
In double Johny O’Mara and Ken Skupski win doubles championship.
ATP Challenger Singles
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money $ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | €18,290 | $19,605 | £15,680 | 0.0% |
Runner-up | €10,770 | $11,544 | £9,233 | 0.0% |
Semifinal | €6,370 | $6,828 | £5,461 | 0.0% |
Quarterfinal | €3,710 | $3,977 | £3,181 | 0.0% |
Round 2 | €2,180 | $2,337 | £1,869 | 0.0% |
Round 1 | €1,320 | $1,415 | £1,132 | 0.0% |
Q2 | €660 | $707 | £566 | 0.0% |
Q1 | €330 | $354 | £283 | 0.0% |
ATP Challenger Doubles
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money $ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | €7,870 | $8,436 | £6,747 | 0.0% |
Runner-up | €4,570 | $4,899 | £3,918 | 0.0% |
Semifinal | €2,740 | $2,937 | £2,349 | 0.0% |
Quarterfinal | €1,630 | $1,747 | £1,397 | 0.0% |
Round 1 | €920 | $986 | £789 | 0.0% |
Singles Points & Prize Money
Round | Points | Prize Money |
---|---|---|
Winner | 125 | €18,290 |
Finals | 75 | €10,770 |
SF | 45 | €6,370 |
Quarter Finals | 25 | €3,710 |
Round 16 | 11 | €2,180 |
Round 32 | 0 | €1,320 |
Qualifier | 5 | |
Qualifier 3 | 0 | |
Qualifier 2 | 2 | €660 |
Qualifier 1 | 0 | €330 |
Doubles Points & Prize Money
Round | Points | Prize Money |
---|---|---|
Winner | 125 | €7,870 |
Finals | 75 | €4,570 |
SF | 45 | €2,740 |
Quarter Finals | 25 | €1,630 |
Round 16 | 0 | €920 |
Single Past Champions
Doubles Past Champions
Year | Champions |
---|---|
2021 | M. Reid / K. Skupski |
2019 | S. Gonzalez / A. Qureshi |
2018 | F. Nielsen / J. Salisbury |
2017 | K. Skupski / N. Skupski |
The Nottingham Open is a tennis tournament that is played on outdoor grass courts. The tennis tournament is held in June and is used by players to prepare for Wimbledon Championship.

As someone who enjoys both playing tennis and writing, I strive to embody a combination of skillful technique and unwavering perseverance on the court while simultaneously offering valuable observations and reflections to my audience through my articles. My overarching objective is to motivate and encourage others on their individual paths towards tennis success.